
Price: | $15 SF/Yr NNN |
Address: | 1845 Terminal Drive |
City: | Richland |
County: | Benton |
State: | WA |
Zip Code: | 99354 |
Floors: | 1 |
Square Feet: | 2601 |
Location: | Richland Airport Business Park |
A multi-tenant building with 2,601 SF of office space available in a spacious, unique layout. The building offers private meeting space, a stunning view of the airport runway, and ample storage space.
Located off the Bypass Highway at the Richland Airport Business Park.
Tenant improvement consideration available for custom flooring.
Price: | $15 SF/Yr NNN |
Address: | 1845 Terminal Drive |
City: | Richland |
County: | Benton |
State: | WA |
Zip Code: | 99354 |
Floors: | 1 |
Square Feet: | 2601 |
Location: | Richland Airport Business Park |
Monday – Thursday:
7 AM – 4:30 PM
Friday:
8 AM – Noon